83876 Deatailed ZIP Code Profile
83876 Worley, Idaho
2011 Statistics for 83876
| ZIP: | 83876 |
| Name: | WORLEY |
| County: | KOOTENAI |
| Area: | 128 mi2 / 332 km2 / 82033 acres / 331974449 m2 |
| Coordinates: | 47.45001, -116.93134 |
| Residential Addresses: | 904 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 603 |
| Business Addresses: | 37 |
| P.O. Boxes: | 301 |
2000 Census Data for Worley, Idaho 83876
Gender & Ages
Total Population: 1323
| Male |
| Population: | 685 |
| < year old: | 6 |
| Year old: | 8 |
| Age 2: | 19 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 13 |
| Age 6: | 12 |
| Age 7: | |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 11 |
| Age 11: | 8 |
| Age 12: | 21 |
| Age 13: | 18 |
| Age 14: | 13 |
| Age 15: | 20 |
| Age 16: | 15 |
| Age 17: | 7 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
22 |
| 25-29: |
37 |
| 30-34: |
36 |
| 35-39: |
42 |
| 40-44: |
45 |
| 45-49: |
51 |
| 50-54: |
41 |
| 55-59: |
52 |
| 60-61: |
8 |
| 62-64: |
16 |
| 65-66: |
10 |
| 67-69: |
19 |
| 70-74: |
33 |
| 75-79: |
12 |
| 80-84: |
6 |
| 85 & Up: | 7 |
| Female |
| Population: | 638 |
| < year old: | 10 |
| Year old: | 14 |
| Age 2: | 8 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 3 |
| Age 6: | 14 |
| Age 7: | 14 |
| Age 8: | 10 |
| Age 9: | 3 |
| Age 10: | 12 |
| Age 11: | 10 |
| Age 12: | 16 |
| Age 13: | 6 |
| Age 14: | 8 |
| Age 15: | 8 |
| Age 16: | 8 |
| Age 17: | 3 |
| Age 18: | 2 |
| Age 19: | 2 |
| Age 20: | 11 |
| Age 21: | 5 |
| 22-24: |
27 |
| 25-29: |
31 |
| 30-34: |
48 |
| 35-39: |
61 |
| 40-44: |
45 |
| 45-49: |
46 |
| 50-54: |
44 |
| 55-59: |
45 |
| 60-61: |
3 |
| 62-64: |
11 |
| 65-66: |
11 |
| 67-69: |
24 |
| 70-74: |
22 |
| 75-79: |
7 |
| 80-84: |
17 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 842
| Male: | 415 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 11 |
| 10th: | 14 |
| 11th: | 9 |
| 12th, No Diploma: | 11 |
| Graduates: | 107 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 82 |
| Associates: | 27 |
| Bachelors: | 67 |
| Doctorate: | 8 |
| Masters: | 34 |
| Female: | 427 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 16 |
| 12th, No Diploma: | 16 |
| Graduates: | 94 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 92 |
| Associates: | 38 |
| Bachelors: | 62 |
| Doctorate: | 3 |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 462 |
| Ages 18 to 64: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 474 |
| Ages 18 to 64: |
| Total: | 381 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 13 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 54 |
| 10 to 14: | 74 |
| 15 to 19: | 71 |
| 20 to 24: | 27 |
| 25 to 29: | 9 |
| 30 to 35: | 47 |
| 36 to 39: | 19 |
| 40 to 44: | 37 |
| 45 to 59: | 63 |
| 60 to 89: | 20 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1323 |
| Own: | 968 |
| Rent: | 355 |
Economic Statistics of Residents
Total Households: 486
| Males 16 & Up: |
| Employed Civilian: | 295 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 329 |
| Not In Labor Force: | 155 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 556 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 497 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 41944 |
| Median Household Income: | 36944 |
| Per Capita Income: | 15832 |
| Females 16 & Up: |
| Employed Civilian: | 273 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 290 |
| Not In Labor Force: | 195 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 1323 |
| White: | 841 |
| Black: | |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 395 |
| Multiracial: | 50 |
| Other: | 4 |