59935 Deatailed ZIP Code Profile
59935 Troy, Montana
2011 Statistics for 59935
| ZIP: | 59935 |
| Name: | TROY |
| County: | LINCOLN |
| Area: | 927 mi2 / 2400 km2 / 593013 acres / 2399839105 m2 |
| Coordinates: | 48.675083, -115.83259 |
| Residential Addresses: | 2009 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 1005 |
| Business Addresses: | 103 |
| P.O. Boxes: | 984 |
2000 Census Data for Troy, Montana 59935
Gender & Ages
Total Population: 3172
| Male |
| Population: | 1655 |
| < year old: | 15 |
| Year old: | 25 |
| Age 2: | 8 |
| Age 3: | 15 |
| Age 4: | 11 |
| Age 5: | 13 |
| Age 6: | 15 |
| Age 7: | 27 |
| Age 8: | 20 |
| Age 9: | 28 |
| Age 10: | 33 |
| Age 11: | 26 |
| Age 12: | 34 |
| Age 13: | 27 |
| Age 14: | 48 |
| Age 15: | 27 |
| Age 16: | 30 |
| Age 17: | 38 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 16 |
| Age 21: | 2 |
| 22-24: |
23 |
| 25-29: |
46 |
| 30-34: |
62 |
| 35-39: |
81 |
| 40-44: |
139 |
| 45-49: |
159 |
| 50-54: |
142 |
| 55-59: |
112 |
| 60-61: |
29 |
| 62-64: |
91 |
| 65-66: |
44 |
| 67-69: |
73 |
| 70-74: |
70 |
| 75-79: |
50 |
| 80-84: |
33 |
| 85 & Up: | 14 |
| Female |
| Population: | 1517 |
| < year old: | 18 |
| Year old: | 15 |
| Age 2: | 20 |
| Age 3: | 11 |
| Age 4: | 11 |
| Age 5: | 16 |
| Age 6: | 19 |
| Age 7: | 9 |
| Age 8: | 22 |
| Age 9: | 22 |
| Age 10: | 19 |
| Age 11: | 34 |
| Age 12: | 32 |
| Age 13: | 16 |
| Age 14: | 19 |
| Age 15: | 29 |
| Age 16: | 25 |
| Age 17: | 21 |
| Age 18: | 8 |
| Age 19: | 15 |
| Age 20: | 10 |
| Age 21: | 17 |
| 22-24: |
22 |
| 25-29: |
55 |
| 30-34: |
78 |
| 35-39: |
100 |
| 40-44: |
122 |
| 45-49: |
146 |
| 50-54: |
115 |
| 55-59: |
100 |
| 60-61: |
41 |
| 62-64: |
59 |
| 65-66: |
33 |
| 67-69: |
61 |
| 70-74: |
81 |
| 75-79: |
41 |
| 80-84: |
42 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2232
| Male: | 1145 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 29 |
| 10th: | 58 |
| 11th: | 42 |
| 12th, No Diploma: | 48 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 173 |
| Associates: | 76 |
| Bachelors: | 129 |
| Doctorate: | 3 |
| Masters: | 32 |
| Female: | 1087 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 30 |
| 10th: | 20 |
| 11th: | 34 |
| 12th, No Diploma: | 51 |
| Graduates: | 424 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 189 |
| Associates: | 40 |
| Bachelors: | 118 |
| Doctorate: | 3 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1215 |
| Ages 18 to 64: |
| Total: | 931 |
| Civilians: | 931 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Total Females: | 1159 |
| Ages 18 to 64: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 145 |
| 10 to 14: | 84 |
| 15 to 19: | 38 |
| 20 to 24: | 108 |
| 25 to 29: | 40 |
| 30 to 35: | 137 |
| 36 to 39: | 38 |
| 40 to 44: | 14 |
| 45 to 59: | 52 |
| 60 to 89: | 42 |
| > 89 Minutes: | 36 |
Housing
| Total: | 3171 |
| Own: | 2552 |
| Rent: | 619 |
Economic Statistics of Residents
Total Households: 1364
| Males 16 & Up: |
| Employed Civilian: | 542 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 626 |
| Not In Labor Force: | 657 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 939 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 851 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 342 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 27442 |
| Median Household Income: | 23898 |
| Per Capita Income: | 12289 |
| Females 16 & Up: |
| Employed Civilian: | 430 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 465 |
| Not In Labor Force: | 740 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3172 |
| White: | 3085 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 48 |
| Other: | 6 |