83869 Deatailed ZIP Code Profile
83869 Spirit Lake, Idaho
2011 Statistics for 83869
| ZIP: | 83869 |
| Name: | SPIRIT LAKE |
| County: | KOOTENAI |
| Area: | 63 mi2 / 164 km2 / 40522 acres / 163987766 m2 |
| Coordinates: | 47.974983, -116.89908 |
| Residential Addresses: | 1788 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 726 |
| Business Addresses: | 63 |
| P.O. Boxes: | 1062 |
2000 Census Data for Spirit Lake, Idaho 83869
Gender & Ages
Total Population: 3663
| Male |
| Population: | 1862 |
| < year old: | 34 |
| Year old: | 16 |
| Age 2: | 14 |
| Age 3: | 17 |
| Age 4: | 16 |
| Age 5: | 33 |
| Age 6: | 36 |
| Age 7: | 15 |
| Age 8: | 33 |
| Age 9: | 8 |
| Age 10: | 23 |
| Age 11: | 33 |
| Age 12: | 25 |
| Age 13: | 48 |
| Age 14: | 65 |
| Age 15: | 27 |
| Age 16: | 71 |
| Age 17: | 38 |
| Age 18: | 49 |
| Age 19: | 2 |
| Age 20: | 11 |
| Age 21: | 16 |
| 22-24: |
46 |
| 25-29: |
66 |
| 30-34: |
140 |
| 35-39: |
119 |
| 40-44: |
202 |
| 45-49: |
135 |
| 50-54: |
134 |
| 55-59: |
113 |
| 60-61: |
54 |
| 62-64: |
46 |
| 65-66: |
26 |
| 67-69: |
27 |
| 70-74: |
68 |
| 75-79: |
44 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 1801 |
| < year old: | 25 |
| Year old: | 18 |
| Age 2: | 37 |
| Age 3: | 29 |
| Age 4: | 25 |
| Age 5: | 29 |
| Age 6: | 31 |
| Age 7: | 33 |
| Age 8: | 23 |
| Age 9: | 42 |
| Age 10: | 20 |
| Age 11: | 45 |
| Age 12: | 57 |
| Age 13: | 19 |
| Age 14: | 28 |
| Age 15: | 33 |
| Age 16: | 63 |
| Age 17: | 23 |
| Age 18: | 6 |
| Age 19: | 4 |
| Age 20: | 33 |
| Age 21: | 3 |
| 22-24: |
53 |
| 25-29: |
96 |
| 30-34: |
164 |
| 35-39: |
103 |
| 40-44: |
201 |
| 45-49: |
99 |
| 50-54: |
137 |
| 55-59: |
77 |
| 60-61: |
39 |
| 62-64: |
54 |
| 65-66: |
34 |
| 67-69: |
34 |
| 70-74: |
42 |
| 75-79: |
13 |
| 80-84: |
15 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 2308
| Male: | 1186 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 7 |
| 10th: | 69 |
| 11th: | 15 |
| 12th, No Diploma: | 67 |
| Graduates: | 456 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 218 |
| Associates: | 105 |
| Bachelors: | 115 |
| Doctorate: | 2 |
| Masters: | 17 |
| Female: | 1122 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 14 |
| 10th: | 31 |
| 11th: | 36 |
| 12th, No Diploma: | 73 |
| Graduates: | 363 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 205 |
| Associates: | 75 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1310 |
| Ages 18 to 64: |
| Total: | 1133 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 385 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Total Females: | 1221 |
| Ages 18 to 64: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 1062 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 76 |
| 10 to 14: | 80 |
| 15 to 19: | 59 |
| 20 to 24: | 144 |
| 25 to 29: | 28 |
| 30 to 35: | 183 |
| 36 to 39: | 100 |
| 40 to 44: | 121 |
| 45 to 59: | 300 |
| 60 to 89: | 100 |
| > 89 Minutes: | 61 |
Housing
| Total: | 3653 |
| Own: | 3074 |
| Rent: | 579 |
Economic Statistics of Residents
Total Households: 1291
| Males 16 & Up: |
| Employed Civilian: | 810 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 934 |
| Not In Labor Force: | 485 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1398 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 1308 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 37090 |
| Median Household Income: | 33512 |
| Per Capita Income: | 13854 |
| Females 16 & Up: |
| Employed Civilian: | 633 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 675 |
| Not In Labor Force: | 632 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3663 |
| White: | 3560 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 29 |
| Other: | 22 |