Sandpoint, Idaho 83864
ZIP Code boundaries for 83864 in Sandpoint, ID
2011 Statistics for 83864
| ZIP: | 83864 |
| Name: | SANDPOINT |
| County: | BONNER |
| Area: | 561 mi2 / 1452 km2 / 358760 acres / 1451851497 m2 |
| Coordinates: | 48.419964, -116.47504 |
| Residential Addresses: | 7945 |
| Multifamily Addresses: | 544 |
| Single family Addresses: | 6250 |
| Business Addresses: | 1252 |
| P.O. Boxes: | 1151 |
2000 Census Data for Sandpoint, Idaho 83864
Gender & Ages
Total Population: 16095
| Male |
| Population: | 7945 |
| < year old: | 89 |
| Year old: | 126 |
| Age 2: | 108 |
| Age 3: | 71 |
| Age 4: | 90 |
| Age 5: | 113 |
| Age 6: | 78 |
| Age 7: | 139 |
| Age 8: | 105 |
| Age 9: | 184 |
| Age 10: | 102 |
| Age 11: | 148 |
| Age 12: | 134 |
| Age 13: | 95 |
| Age 14: | 133 |
| Age 15: | 139 |
| Age 16: | 127 |
| Age 17: | 139 |
| Age 18: | 144 |
| Age 19: | 54 |
| Age 20: | 168 |
| Age 21: | 59 |
| 22-24: |
191 |
| 25-29: |
406 |
| 30-34: |
424 |
| 35-39: |
560 |
| 40-44: |
639 |
| 45-49: |
777 |
| 50-54: |
711 |
| 55-59: |
462 |
| 60-61: |
142 |
| 62-64: |
188 |
| 65-66: |
132 |
| 67-69: |
193 |
| 70-74: |
253 |
| 75-79: |
139 |
| 80-84: |
69 |
| 85 & Up: | 114 |
| Female |
| Population: | 8150 |
| < year old: | 68 |
| Year old: | 95 |
| Age 2: | 121 |
| Age 3: | 82 |
| Age 4: | 118 |
| Age 5: | 77 |
| Age 6: | 72 |
| Age 7: | 79 |
| Age 8: | 121 |
| Age 9: | 84 |
| Age 10: | 118 |
| Age 11: | 144 |
| Age 12: | 92 |
| Age 13: | 164 |
| Age 14: | 162 |
| Age 15: | 135 |
| Age 16: | 163 |
| Age 17: | 111 |
| Age 18: | 107 |
| Age 19: | 84 |
| Age 20: | 73 |
| Age 21: | 44 |
| 22-24: |
189 |
| 25-29: |
431 |
| 30-34: |
455 |
| 35-39: |
594 |
| 40-44: |
695 |
| 45-49: |
846 |
| 50-54: |
610 |
| 55-59: |
552 |
| 60-61: |
108 |
| 62-64: |
171 |
| 65-66: |
81 |
| 67-69: |
245 |
| 70-74: |
201 |
| 75-79: |
197 |
| 80-84: |
199 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 10856
| Male: | 5209 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 78 |
| 10th: | 118 |
| 11th: | 146 |
| 12th, No Diploma: | 188 |
| Graduates: | 1454 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1040 |
| Associates: | 353 |
| Bachelors: | 744 |
| Doctorate: | 72 |
| Masters: | 269 |
| Female: | 5647 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 67 |
| 10th: | 142 |
| 11th: | 104 |
| 12th, No Diploma: | 137 |
| Graduates: | 1745 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 986 |
| Associates: | 551 |
| Bachelors: | 728 |
| Doctorate: | 33 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 5825 |
| Ages 18 to 64: |
| Total: | 4925 |
| Civilians: | 4925 |
| Non-Veteran Civilians: | 3714 |
| Veteran Civilians: | 1211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 900 |
| Civilians: | 900 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 6144 |
| Ages 18 to 64: |
| Total: | 4959 |
| Civilians: | 4959 |
| Non-Veteran Civilians: | 4899 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 1143 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 524 |
| 5 to 9: | 1515 |
| 10 to 14: | 1450 |
| 15 to 19: | 918 |
| 20 to 24: | 730 |
| 25 to 29: | 184 |
| 30 to 35: | 592 |
| 36 to 39: | 52 |
| 40 to 44: | 108 |
| 45 to 59: | 417 |
| 60 to 89: | 273 |
| > 89 Minutes: | 155 |
Housing
| Total: | 15810 |
| Own: | 11599 |
| Rent: | 4211 |
Economic Statistics of Residents
Total Households: 6563
| Males 16 & Up: |
| Employed Civilian: | 4045 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 4351 |
| Not In Labor Force: | 1740 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7409 |
| Work At Home: | 491 |
| Doesn't Work At Home: | 6918 |
| Family Below Poverty Line: | 514 |
| Household Below Poverty: | 913 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 40563 |
| Median Household Income: | 34268 |
| Per Capita Income: | 19249 |
| Females 16 & Up: |
| Employed Civilian: | 3534 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 3691 |
| Not In Labor Force: | 2727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16095 |
| White: | 15546 |
| Black: | 22 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 250 |
| Other: | 104 |