83858 Deatailed ZIP Code Profile
83858 Rathdrum, Idaho
2011 Statistics for 83858
| ZIP: | 83858 |
| Name: | RATHDRUM |
| County: | KOOTENAI |
| Area: | 114 mi2 / 295 km2 / 72881 acres / 294940402 m2 |
| Coordinates: | 47.851437, -116.902176 |
| Residential Addresses: | 5565 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 4519 |
| Business Addresses: | 356 |
| P.O. Boxes: | 859 |
2000 Census Data for Rathdrum, Idaho 83858
Gender & Ages
Total Population: 10273
| Male |
| Population: | 5152 |
| < year old: | 63 |
| Year old: | 64 |
| Age 2: | 64 |
| Age 3: | 99 |
| Age 4: | 78 |
| Age 5: | 71 |
| Age 6: | 92 |
| Age 7: | 105 |
| Age 8: | 125 |
| Age 9: | 79 |
| Age 10: | 113 |
| Age 11: | 92 |
| Age 12: | 85 |
| Age 13: | 122 |
| Age 14: | 104 |
| Age 15: | 118 |
| Age 16: | 146 |
| Age 17: | 100 |
| Age 18: | 69 |
| Age 19: | 84 |
| Age 20: | 62 |
| Age 21: | 33 |
| 22-24: |
134 |
| 25-29: |
281 |
| 30-34: |
310 |
| 35-39: |
424 |
| 40-44: |
452 |
| 45-49: |
438 |
| 50-54: |
337 |
| 55-59: |
255 |
| 60-61: |
72 |
| 62-64: |
124 |
| 65-66: |
81 |
| 67-69: |
94 |
| 70-74: |
88 |
| 75-79: |
53 |
| 80-84: |
22 |
| 85 & Up: | 19 |
| Female |
| Population: | 5121 |
| < year old: | 80 |
| Year old: | 102 |
| Age 2: | 86 |
| Age 3: | 36 |
| Age 4: | 50 |
| Age 5: | 91 |
| Age 6: | 73 |
| Age 7: | 72 |
| Age 8: | 92 |
| Age 9: | 72 |
| Age 10: | 118 |
| Age 11: | 100 |
| Age 12: | 110 |
| Age 13: | 119 |
| Age 14: | 92 |
| Age 15: | 102 |
| Age 16: | 67 |
| Age 17: | 77 |
| Age 18: | 69 |
| Age 19: | 31 |
| Age 20: | 100 |
| Age 21: | 87 |
| 22-24: |
116 |
| 25-29: |
342 |
| 30-34: |
346 |
| 35-39: |
424 |
| 40-44: |
524 |
| 45-49: |
423 |
| 50-54: |
318 |
| 55-59: |
309 |
| 60-61: |
88 |
| 62-64: |
58 |
| 65-66: |
95 |
| 67-69: |
77 |
| 70-74: |
64 |
| 75-79: |
61 |
| 80-84: |
12 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 6229
| Male: | 3050 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 28 |
| 10th: | 99 |
| 11th: | 67 |
| 12th, No Diploma: | 132 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 597 |
| Associates: | 330 |
| Bachelors: | 286 |
| Doctorate: | 13 |
| Masters: | 91 |
| Female: | 3179 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 39 |
| 10th: | 41 |
| 11th: | 148 |
| 12th, No Diploma: | 114 |
| Graduates: | 1089 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 679 |
| Associates: | 293 |
| Bachelors: | 277 |
| Doctorate: | 12 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 3432 |
| Ages 18 to 64: |
| Total: | 3075 |
| Civilians: | 3075 |
| Non-Veteran Civilians: | 2176 |
| Veteran Civilians: | 899 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 3582 |
| Ages 18 to 64: |
| Total: | 3235 |
| Civilians: | 3235 |
| Non-Veteran Civilians: | 3207 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 313 |
| 10 to 14: | 377 |
| 15 to 19: | 892 |
| 20 to 24: | 922 |
| 25 to 29: | 408 |
| 30 to 35: | 567 |
| 36 to 39: | 97 |
| 40 to 44: | 142 |
| 45 to 59: | 335 |
| 60 to 89: | 161 |
| > 89 Minutes: | 119 |
Housing
| Total: | 10235 |
| Own: | 8760 |
| Rent: | 1475 |
Economic Statistics of Residents
Total Households: 3515
| Males 16 & Up: |
| Employed Civilian: | 2400 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 2687 |
| Not In Labor Force: | 991 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4685 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 4476 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 323 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 44334 |
| Median Household Income: | 40841 |
| Per Capita Income: | 15435 |
| Females 16 & Up: |
| Employed Civilian: | 2393 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 2535 |
| Not In Labor Force: | 1191 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10273 |
| White: | 9816 |
| Black: | 10 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 132 |
| Multiracial: | 202 |
| Other: | 39 |