83856 Deatailed ZIP Code Profile
83856 Priest River, Idaho
2011 Statistics for 83856
| ZIP: | 83856 |
| Name: | PRIEST RIVER |
| County: | BONNER |
| Area: | 459 mi2 / 1188 km2 / 293605 acres / 1188176470 m2 |
| Coordinates: | 48.350986, -116.91068 |
| Residential Addresses: | 2911 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1680 |
| Business Addresses: | 184 |
| P.O. Boxes: | 1230 |
2000 Census Data for Priest River, Idaho 83856
Gender & Ages
Total Population: 6277
| Male |
| Population: | 3263 |
| < year old: | 30 |
| Year old: | 66 |
| Age 2: | 45 |
| Age 3: | 28 |
| Age 4: | 71 |
| Age 5: | 63 |
| Age 6: | 26 |
| Age 7: | 43 |
| Age 8: | 56 |
| Age 9: | 8 |
| Age 10: | 62 |
| Age 11: | 53 |
| Age 12: | 70 |
| Age 13: | 58 |
| Age 14: | 75 |
| Age 15: | 59 |
| Age 16: | 86 |
| Age 17: | 81 |
| Age 18: | 51 |
| Age 19: | 28 |
| Age 20: | 46 |
| Age 21: | 10 |
| 22-24: |
67 |
| 25-29: |
150 |
| 30-34: |
167 |
| 35-39: |
257 |
| 40-44: |
271 |
| 45-49: |
265 |
| 50-54: |
250 |
| 55-59: |
200 |
| 60-61: |
57 |
| 62-64: |
103 |
| 65-66: |
38 |
| 67-69: |
66 |
| 70-74: |
139 |
| 75-79: |
69 |
| 80-84: |
39 |
| 85 & Up: | 10 |
| Female |
| Population: | 3014 |
| < year old: | 36 |
| Year old: | 52 |
| Age 2: | 64 |
| Age 3: | 30 |
| Age 4: | 37 |
| Age 5: | 31 |
| Age 6: | 43 |
| Age 7: | 37 |
| Age 8: | 71 |
| Age 9: | 26 |
| Age 10: | 29 |
| Age 11: | 68 |
| Age 12: | 34 |
| Age 13: | 36 |
| Age 14: | 41 |
| Age 15: | 37 |
| Age 16: | 59 |
| Age 17: | 34 |
| Age 18: | 37 |
| Age 19: | 39 |
| Age 20: | 17 |
| Age 21: | 25 |
| 22-24: |
119 |
| 25-29: |
138 |
| 30-34: |
111 |
| 35-39: |
196 |
| 40-44: |
309 |
| 45-49: |
247 |
| 50-54: |
266 |
| 55-59: |
197 |
| 60-61: |
79 |
| 62-64: |
76 |
| 65-66: |
45 |
| 67-69: |
86 |
| 70-74: |
117 |
| 75-79: |
64 |
| 80-84: |
18 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 4093
| Male: | 2081 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 27 |
| 10th: | 74 |
| 11th: | 94 |
| 12th, No Diploma: | 102 |
| Graduates: | 783 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 386 |
| Associates: | 117 |
| Bachelors: | 158 |
| Doctorate: | 16 |
| Masters: | 72 |
| Female: | 2012 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 41 |
| 10th: | 97 |
| 11th: | 65 |
| 12th, No Diploma: | 49 |
| Graduates: | 837 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 422 |
| Associates: | 103 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 2283 |
| Ages 18 to 64: |
| Total: | 1922 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 498 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 2249 |
| Ages 18 to 64: |
| Total: | 1856 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 1824 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 279 |
| 10 to 14: | 308 |
| 15 to 19: | 383 |
| 20 to 24: | 191 |
| 25 to 29: | 78 |
| 30 to 35: | 254 |
| 36 to 39: | 36 |
| 40 to 44: | 76 |
| 45 to 59: | 254 |
| 60 to 89: | 192 |
| > 89 Minutes: | 125 |
Housing
| Total: | 6255 |
| Own: | 5008 |
| Rent: | 1247 |
Economic Statistics of Residents
Total Households: 2351
| Males 16 & Up: |
| Employed Civilian: | 1381 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 1603 |
| Not In Labor Force: | 847 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2523 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 2352 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 352 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 36987 |
| Median Household Income: | 31445 |
| Per Capita Income: | 14426 |
| Females 16 & Up: |
| Employed Civilian: | 1184 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1237 |
| Not In Labor Force: | 1105 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6277 |
| White: | 5997 |
| Black: | |
| Asian: | 25 |
| Pacific Islander: | 2 |
| Native American: | 109 |
| Multiracial: | 120 |
| Other: | 24 |