2011 Statistics for 83854
| ZIP: | 83854 |
| Name: | POST FALLS |
| County: | KOOTENAI |
| Area: | 80 mi2 / 207 km2 / 51108 acres / 206827669 m2 |
| Coordinates: | 47.72545, -116.974014 |
| Residential Addresses: | 14607 |
| Multifamily Addresses: | 651 |
| Single family Addresses: | 13956 |
| Business Addresses: | 821 |
| P.O. Boxes: | 0 |
2000 Census Data for Post Falls, Idaho 83854
Gender & Ages
Total Population: 27258
| Male |
| Population: | 13523 |
| < year old: | 260 |
| Year old: | 169 |
| Age 2: | 256 |
| Age 3: | 246 |
| Age 4: | 225 |
| Age 5: | 230 |
| Age 6: | 231 |
| Age 7: | 320 |
| Age 8: | 268 |
| Age 9: | 272 |
| Age 10: | 287 |
| Age 11: | 222 |
| Age 12: | 261 |
| Age 13: | 164 |
| Age 14: | 196 |
| Age 15: | 180 |
| Age 16: | 172 |
| Age 17: | 243 |
| Age 18: | 190 |
| Age 19: | 148 |
| Age 20: | 133 |
| Age 21: | 143 |
| 22-24: |
490 |
| 25-29: |
991 |
| 30-34: |
987 |
| 35-39: |
1127 |
| 40-44: |
1038 |
| 45-49: |
946 |
| 50-54: |
780 |
| 55-59: |
645 |
| 60-61: |
209 |
| 62-64: |
293 |
| 65-66: |
131 |
| 67-69: |
234 |
| 70-74: |
335 |
| 75-79: |
302 |
| 80-84: |
121 |
| 85 & Up: | 78 |
| Female |
| Population: | 13735 |
| < year old: | 230 |
| Year old: | 224 |
| Age 2: | 220 |
| Age 3: | 269 |
| Age 4: | 188 |
| Age 5: | 241 |
| Age 6: | 252 |
| Age 7: | 232 |
| Age 8: | 180 |
| Age 9: | 243 |
| Age 10: | 208 |
| Age 11: | 254 |
| Age 12: | 208 |
| Age 13: | 114 |
| Age 14: | 232 |
| Age 15: | 226 |
| Age 16: | 243 |
| Age 17: | 143 |
| Age 18: | 156 |
| Age 19: | 147 |
| Age 20: | 197 |
| Age 21: | 133 |
| 22-24: |
524 |
| 25-29: |
1016 |
| 30-34: |
1016 |
| 35-39: |
1103 |
| 40-44: |
1109 |
| 45-49: |
1003 |
| 50-54: |
826 |
| 55-59: |
591 |
| 60-61: |
267 |
| 62-64: |
273 |
| 65-66: |
175 |
| 67-69: |
240 |
| 70-74: |
335 |
| 75-79: |
337 |
| 80-84: |
262 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 16888
| Male: | 8217 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 82 |
| 10th: | 232 |
| 11th: | 256 |
| 12th, No Diploma: | 227 |
| Graduates: | 2569 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 731 |
| Bachelors: | 1102 |
| Doctorate: | 29 |
| Masters: | 283 |
| Female: | 8671 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 122 |
| 10th: | 231 |
| 11th: | 214 |
| 12th, No Diploma: | 251 |
| Graduates: | 2979 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 1728 |
| Associates: | 742 |
| Bachelors: | 954 |
| Doctorate: | 13 |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 9321 |
| Ages 18 to 64: |
| Total: | 8120 |
| Civilians: | 8078 |
| Non-Veteran Civilians: | 5886 |
| Veteran Civilians: | 2192 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 9828 |
| Ages 18 to 64: |
| Total: | 8361 |
| Civilians: | 8361 |
| Non-Veteran Civilians: | 8215 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1467 |
| Civilians: | 1467 |
| Non-Veteran Civilians: | 1433 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1503 |
| 10 to 14: | 2203 |
| 15 to 19: | 2346 |
| 20 to 24: | 1745 |
| 25 to 29: | 632 |
| 30 to 35: | 1296 |
| 36 to 39: | 308 |
| 40 to 44: | 386 |
| 45 to 59: | 594 |
| 60 to 89: | 179 |
| > 89 Minutes: | 305 |
Housing
| Total: | 27191 |
| Own: | 20637 |
| Rent: | 6554 |
Economic Statistics of Residents
Total Households: 9999
| Males 16 & Up: |
| Employed Civilian: | 6850 |
| Unemployed Civilians: | 550 |
| In Labor Force: | 7442 |
| Not In Labor Force: | 2294 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 12251 |
| Work At Home: | 421 |
| Doesn't Work At Home: | 11830 |
| Family Below Poverty Line: | 560 |
| Household Below Poverty: | 912 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 43138 |
| Median Household Income: | 39368 |
| Per Capita Income: | 18046 |
| Females 16 & Up: |
| Employed Civilian: | 5585 |
| Unemployed Civilians: | 453 |
| In Labor Force: | 6038 |
| Not In Labor Force: | 4176 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27258 |
| White: | 26134 |
| Black: | 146 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 314 |
| Multiracial: | 421 |
| Other: | 151 |