83544 Deatailed ZIP Code Profile
83544 Orofino, Idaho
2011 Statistics for 83544
| ZIP: | 83544 |
| Name: | OROFINO |
| County: | CLEARWATER |
| Area: | 350 mi2 / 906 km2 / 223812 acres / 905735011 m2 |
| Coordinates: | 46.525105, -116.1306 |
| Residential Addresses: | 2623 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1573 |
| Business Addresses: | 319 |
| P.O. Boxes: | 1050 |
2000 Census Data for Orofino, Idaho 83544
Gender & Ages
Total Population: 6060
| Male |
| Population: | 3288 |
| < year old: | 40 |
| Year old: | 14 |
| Age 2: | 54 |
| Age 3: | 35 |
| Age 4: | 22 |
| Age 5: | 24 |
| Age 6: | 34 |
| Age 7: | 29 |
| Age 8: | 37 |
| Age 9: | 50 |
| Age 10: | 31 |
| Age 11: | 65 |
| Age 12: | 36 |
| Age 13: | 67 |
| Age 14: | 29 |
| Age 15: | 55 |
| Age 16: | 35 |
| Age 17: | 47 |
| Age 18: | 38 |
| Age 19: | 34 |
| Age 20: | 34 |
| Age 21: | 8 |
| 22-24: |
116 |
| 25-29: |
186 |
| 30-34: |
228 |
| 35-39: |
284 |
| 40-44: |
270 |
| 45-49: |
287 |
| 50-54: |
242 |
| 55-59: |
221 |
| 60-61: |
100 |
| 62-64: |
113 |
| 65-66: |
59 |
| 67-69: |
81 |
| 70-74: |
94 |
| 75-79: |
112 |
| 80-84: |
48 |
| 85 & Up: | 29 |
| Female |
| Population: | 2772 |
| < year old: | 6 |
| Year old: | 27 |
| Age 2: | 19 |
| Age 3: | 25 |
| Age 4: | 43 |
| Age 5: | 33 |
| Age 6: | 35 |
| Age 7: | 21 |
| Age 8: | 38 |
| Age 9: | 41 |
| Age 10: | 30 |
| Age 11: | 28 |
| Age 12: | 35 |
| Age 13: | 36 |
| Age 14: | 28 |
| Age 15: | 61 |
| Age 16: | 48 |
| Age 17: | 43 |
| Age 18: | 26 |
| Age 19: | 30 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
58 |
| 25-29: |
116 |
| 30-34: |
125 |
| 35-39: |
185 |
| 40-44: |
247 |
| 45-49: |
197 |
| 50-54: |
232 |
| 55-59: |
180 |
| 60-61: |
79 |
| 62-64: |
121 |
| 65-66: |
67 |
| 67-69: |
56 |
| 70-74: |
132 |
| 75-79: |
124 |
| 80-84: |
88 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 4377
| Male: | 2354 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 49 |
| 10th: | 108 |
| 11th: | 84 |
| 12th, No Diploma: | 89 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 359 |
| Associates: | 155 |
| Bachelors: | 229 |
| Doctorate: | 25 |
| Masters: | 74 |
| Female: | 2023 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 68 |
| 10th: | 90 |
| 11th: | 54 |
| 12th, No Diploma: | 69 |
| Graduates: | 711 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 341 |
| Associates: | 190 |
| Bachelors: | 184 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 2584 |
| Ages 18 to 64: |
| Total: | 2161 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 1572 |
| Veteran Civilians: | 587 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 294 |
| Currently In Military: | |
| Total Females: | 2175 |
| Ages 18 to 64: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1607 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 438 |
| 10 to 14: | 433 |
| 15 to 19: | 242 |
| 20 to 24: | 150 |
| 25 to 29: | 46 |
| 30 to 35: | 96 |
| 36 to 39: | 14 |
| 40 to 44: | 32 |
| 45 to 59: | 206 |
| 60 to 89: | 156 |
| > 89 Minutes: | 57 |
Housing
| Total: | 5465 |
| Own: | 4255 |
| Rent: | 1210 |
Economic Statistics of Residents
Total Households: 2326
| Males 16 & Up: |
| Employed Civilian: | 1184 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 1347 |
| Not In Labor Force: | 1319 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2222 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 2106 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 37717 |
| Median Household Income: | 32179 |
| Per Capita Income: | 15714 |
| Females 16 & Up: |
| Employed Civilian: | 1082 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1160 |
| Not In Labor Force: | 1106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6060 |
| White: | 5688 |
| Black: | 7 |
| Asian: | 24 |
| Pacific Islander: | 4 |
| Native American: | 140 |
| Multiracial: | 152 |
| Other: | 45 |