83835 Deatailed ZIP Code Profile
83835 Hayden, Idaho
2011 Statistics for 83835
| ZIP: | 83835 |
| Name: | HAYDEN |
| County: | KOOTENAI |
| Area: | 101 mi2 / 260 km2 / 64330 acres / 260333323 m2 |
| Coordinates: | 47.797325, -116.67614 |
| Residential Addresses: | 9554 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8066 |
| Business Addresses: | 1500 |
| P.O. Boxes: | 1488 |
2000 Census Data for Hayden, Idaho 83835
Gender & Ages
Total Population: 14959
| Male |
| Population: | 7523 |
| < year old: | 120 |
| Year old: | 107 |
| Age 2: | 69 |
| Age 3: | 104 |
| Age 4: | 143 |
| Age 5: | 69 |
| Age 6: | 173 |
| Age 7: | 74 |
| Age 8: | 111 |
| Age 9: | 184 |
| Age 10: | 139 |
| Age 11: | 149 |
| Age 12: | 111 |
| Age 13: | 65 |
| Age 14: | 128 |
| Age 15: | 109 |
| Age 16: | 142 |
| Age 17: | 125 |
| Age 18: | 145 |
| Age 19: | 68 |
| Age 20: | 69 |
| Age 21: | 87 |
| 22-24: |
189 |
| 25-29: |
416 |
| 30-34: |
441 |
| 35-39: |
483 |
| 40-44: |
664 |
| 45-49: |
603 |
| 50-54: |
533 |
| 55-59: |
445 |
| 60-61: |
159 |
| 62-64: |
214 |
| 65-66: |
133 |
| 67-69: |
174 |
| 70-74: |
224 |
| 75-79: |
189 |
| 80-84: |
111 |
| 85 & Up: | 54 |
| Female |
| Population: | 7436 |
| < year old: | 45 |
| Year old: | 94 |
| Age 2: | 99 |
| Age 3: | 68 |
| Age 4: | 57 |
| Age 5: | 89 |
| Age 6: | 87 |
| Age 7: | 116 |
| Age 8: | 81 |
| Age 9: | 167 |
| Age 10: | 88 |
| Age 11: | 151 |
| Age 12: | 144 |
| Age 13: | 140 |
| Age 14: | 137 |
| Age 15: | 115 |
| Age 16: | 119 |
| Age 17: | 118 |
| Age 18: | 83 |
| Age 19: | 49 |
| Age 20: | 86 |
| Age 21: | 58 |
| 22-24: |
201 |
| 25-29: |
373 |
| 30-34: |
420 |
| 35-39: |
585 |
| 40-44: |
708 |
| 45-49: |
643 |
| 50-54: |
551 |
| 55-59: |
363 |
| 60-61: |
138 |
| 62-64: |
214 |
| 65-66: |
109 |
| 67-69: |
167 |
| 70-74: |
335 |
| 75-79: |
244 |
| 80-84: |
92 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 9887
| Male: | 4843 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 40 |
| 10th: | 110 |
| 11th: | 81 |
| 12th, No Diploma: | 205 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 873 |
| Associates: | 313 |
| Bachelors: | 822 |
| Doctorate: | 21 |
| Masters: | 278 |
| Female: | 5044 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 73 |
| 10th: | 169 |
| 11th: | 66 |
| 12th, No Diploma: | 110 |
| Graduates: | 1448 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 432 |
| Bachelors: | 760 |
| Doctorate: | 5 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 5401 |
| Ages 18 to 64: |
| Total: | 4516 |
| Civilians: | 4516 |
| Non-Veteran Civilians: | 3325 |
| Veteran Civilians: | 1191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 885 |
| Civilians: | 885 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Total Females: | 5521 |
| Ages 18 to 64: |
| Total: | 4472 |
| Civilians: | 4472 |
| Non-Veteran Civilians: | 4432 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 1009 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 905 |
| 10 to 14: | 1438 |
| 15 to 19: | 1365 |
| 20 to 24: | 776 |
| 25 to 29: | 293 |
| 30 to 35: | 530 |
| 36 to 39: | 108 |
| 40 to 44: | 140 |
| 45 to 59: | 400 |
| 60 to 89: | 221 |
| > 89 Minutes: | 96 |
Housing
| Total: | 14917 |
| Own: | 12419 |
| Rent: | 2498 |
Economic Statistics of Residents
Total Households: 5613
| Males 16 & Up: |
| Employed Civilian: | 3915 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 4194 |
| Not In Labor Force: | 1474 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6895 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 6507 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 398 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 46296 |
| Median Household Income: | 41611 |
| Per Capita Income: | 20599 |
| Females 16 & Up: |
| Employed Civilian: | 3123 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 3326 |
| Not In Labor Force: | 2432 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14959 |
| White: | 14480 |
| Black: | 9 |
| Asian: | 104 |
| Pacific Islander: | 22 |
| Native American: | 68 |
| Multiracial: | 198 |
| Other: | 78 |