83833 Deatailed ZIP Code Profile
83833 Harrison, Idaho
2011 Statistics for 83833
| ZIP: | 83833 |
| Name: | HARRISON |
| County: | KOOTENAI |
| Area: | 132 mi2 / 341 km2 / 84250 acres / 340947131 m2 |
| Coordinates: | 47.520695, -116.7301 |
| Residential Addresses: | 817 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 618 |
| Business Addresses: | 53 |
| P.O. Boxes: | 199 |
2000 Census Data for Harrison, Idaho 83833
Gender & Ages
Total Population: 1364
| Male |
| Population: | 735 |
| < year old: | 3 |
| Year old: | 6 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 10 |
| Age 5: | 7 |
| Age 6: | 12 |
| Age 7: | 6 |
| Age 8: | 12 |
| Age 9: | 13 |
| Age 10: | 16 |
| Age 11: | 10 |
| Age 12: | 12 |
| Age 13: | 8 |
| Age 14: | 9 |
| Age 15: | 8 |
| Age 16: | 15 |
| Age 17: | 9 |
| Age 18: | 14 |
| Age 19: | 2 |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
2 |
| 25-29: |
14 |
| 30-34: |
40 |
| 35-39: |
52 |
| 40-44: |
61 |
| 45-49: |
76 |
| 50-54: |
34 |
| 55-59: |
67 |
| 60-61: |
38 |
| 62-64: |
30 |
| 65-66: |
34 |
| 67-69: |
31 |
| 70-74: |
26 |
| 75-79: |
23 |
| 80-84: |
8 |
| 85 & Up: | 17 |
| Female |
| Population: | 629 |
| < year old: | 2 |
| Year old: | 2 |
| Age 2: | 3 |
| Age 3: | 2 |
| Age 4: | 12 |
| Age 5: | 7 |
| Age 6: | 4 |
| Age 7: | 11 |
| Age 8: | 1 |
| Age 9: | 8 |
| Age 10: | 4 |
| Age 11: | 10 |
| Age 12: | 5 |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 15 |
| Age 16: | 9 |
| Age 17: | 14 |
| Age 18: | 9 |
| Age 19: | 2 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
5 |
| 25-29: |
17 |
| 30-34: |
46 |
| 35-39: |
32 |
| 40-44: |
49 |
| 45-49: |
48 |
| 50-54: |
61 |
| 55-59: |
73 |
| 60-61: |
30 |
| 62-64: |
22 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
31 |
| 75-79: |
22 |
| 80-84: |
15 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1029
| Male: | 551 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 10 |
| 10th: | 14 |
| 11th: | 15 |
| 12th, No Diploma: | 18 |
| Graduates: | 146 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 109 |
| Associates: | 10 |
| Bachelors: | 111 |
| Doctorate: | 8 |
| Masters: | 34 |
| Female: | 478 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 15 |
| 12th, No Diploma: | 5 |
| Graduates: | 163 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 98 |
| Associates: | 14 |
| Bachelors: | 84 |
| Doctorate: | 2 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 571 |
| Ages 18 to 64: |
| Total: | 432 |
| Civilians: | 432 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 502 |
| Ages 18 to 64: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 36 |
| 10 to 14: | 51 |
| 15 to 19: | 30 |
| 20 to 24: | 56 |
| 25 to 29: | 37 |
| 30 to 35: | 90 |
| 36 to 39: | 13 |
| 40 to 44: | 17 |
| 45 to 59: | 50 |
| 60 to 89: | 54 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1364 |
| Own: | 1219 |
| Rent: | 145 |
Economic Statistics of Residents
Total Households: 599
| Males 16 & Up: |
| Employed Civilian: | 324 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 358 |
| Not In Labor Force: | 237 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 552 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 499 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 43750 |
| Median Household Income: | 37383 |
| Per Capita Income: | 20448 |
| Females 16 & Up: |
| Employed Civilian: | 229 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 248 |
| Not In Labor Force: | 277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1364 |
| White: | 1282 |
| Black: | 2 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 36 |
| Other: | 7 |