99114 Deatailed ZIP Code Profile
99114 Colville, Washington
2011 Statistics for 99114
| ZIP: | 99114 |
| Name: | COLVILLE |
| County: | STEVENS |
| Area: | 794 mi2 / 2058 km2 / 508467 acres / 2057693222 m2 |
| Coordinates: | 48.679077, -117.71826 |
| Residential Addresses: | 5492 |
| Multifamily Addresses: | 297 |
| Single family Addresses: | 4814 |
| Business Addresses: | 538 |
| P.O. Boxes: | 381 |
2000 Census Data for Colville, Washington 99114
Gender & Ages
Total Population: 12154
| Male |
| Population: | 5907 |
| < year old: | 64 |
| Year old: | 100 |
| Age 2: | 57 |
| Age 3: | 86 |
| Age 4: | 75 |
| Age 5: | 99 |
| Age 6: | 76 |
| Age 7: | 47 |
| Age 8: | 60 |
| Age 9: | 114 |
| Age 10: | 86 |
| Age 11: | 72 |
| Age 12: | 106 |
| Age 13: | 96 |
| Age 14: | 143 |
| Age 15: | 101 |
| Age 16: | 128 |
| Age 17: | 114 |
| Age 18: | 85 |
| Age 19: | 103 |
| Age 20: | 53 |
| Age 21: | 69 |
| 22-24: |
114 |
| 25-29: |
292 |
| 30-34: |
295 |
| 35-39: |
318 |
| 40-44: |
501 |
| 45-49: |
500 |
| 50-54: |
493 |
| 55-59: |
403 |
| 60-61: |
85 |
| 62-64: |
175 |
| 65-66: |
71 |
| 67-69: |
164 |
| 70-74: |
237 |
| 75-79: |
123 |
| 80-84: |
107 |
| 85 & Up: | 95 |
| Female |
| Population: | 6247 |
| < year old: | 82 |
| Year old: | 86 |
| Age 2: | 74 |
| Age 3: | 50 |
| Age 4: | 86 |
| Age 5: | 68 |
| Age 6: | 70 |
| Age 7: | 84 |
| Age 8: | 111 |
| Age 9: | 88 |
| Age 10: | 105 |
| Age 11: | 65 |
| Age 12: | 134 |
| Age 13: | 60 |
| Age 14: | 87 |
| Age 15: | 134 |
| Age 16: | 60 |
| Age 17: | 121 |
| Age 18: | 61 |
| Age 19: | 60 |
| Age 20: | 41 |
| Age 21: | 50 |
| 22-24: |
136 |
| 25-29: |
320 |
| 30-34: |
303 |
| 35-39: |
420 |
| 40-44: |
507 |
| 45-49: |
571 |
| 50-54: |
455 |
| 55-59: |
350 |
| 60-61: |
129 |
| 62-64: |
177 |
| 65-66: |
66 |
| 67-69: |
97 |
| 70-74: |
289 |
| 75-79: |
237 |
| 80-84: |
218 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 8193
| Male: | 3859 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 107 |
| 10th: | 86 |
| 11th: | 70 |
| 12th, No Diploma: | 143 |
| Graduates: | 1293 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 699 |
| Associates: | 252 |
| Bachelors: | 429 |
| Doctorate: | 22 |
| Masters: | 169 |
| Female: | 4334 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 131 |
| 10th: | 98 |
| 11th: | 152 |
| 12th, No Diploma: | 90 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 728 |
| Associates: | 427 |
| Bachelors: | 429 |
| Doctorate: | 5 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 4283 |
| Ages 18 to 64: |
| Total: | 3486 |
| Civilians: | 3483 |
| Non-Veteran Civilians: | 2446 |
| Veteran Civilians: | 1037 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 558 |
| Currently In Military: | |
| Total Females: | 4682 |
| Ages 18 to 64: |
| Total: | 3580 |
| Civilians: | 3580 |
| Non-Veteran Civilians: | 3512 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 1081 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 385 |
| 5 to 9: | 1104 |
| 10 to 14: | 872 |
| 15 to 19: | 711 |
| 20 to 24: | 504 |
| 25 to 29: | 126 |
| 30 to 35: | 418 |
| 36 to 39: | 74 |
| 40 to 44: | 46 |
| 45 to 59: | 102 |
| 60 to 89: | 117 |
| > 89 Minutes: | 96 |
Housing
| Total: | 11894 |
| Own: | 8856 |
| Rent: | 3038 |
Economic Statistics of Residents
Total Households: 4778
| Males 16 & Up: |
| Employed Civilian: | 2557 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 2935 |
| Not In Labor Force: | 1590 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 4833 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 4555 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 640 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 41179 |
| Median Household Income: | 32989 |
| Per Capita Income: | 17268 |
| Females 16 & Up: |
| Employed Civilian: | 2346 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 2506 |
| Not In Labor Force: | 2357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12154 |
| White: | 11527 |
| Black: | 5 |
| Asian: | 33 |
| Pacific Islander: | 13 |
| Native American: | 197 |
| Multiracial: | 333 |
| Other: | 46 |