83805 Deatailed ZIP Code Profile
83805 Bonners Ferry, Idaho
2011 Statistics for 83805
| ZIP: | 83805 |
| Name: | BONNERS FERRY |
| County: | BOUNDARY |
| Area: | 936 mi2 / 2425 km2 / 599140 acres / 2424632643 m2 |
| Coordinates: | 48.823013, -116.472015 |
| Residential Addresses: | 3471 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2207 |
| Business Addresses: | 437 |
| P.O. Boxes: | 1264 |
2000 Census Data for Bonners Ferry, Idaho 83805
Gender & Ages
Total Population: 6475
| Male |
| Population: | 3250 |
| < year old: | 59 |
| Year old: | 65 |
| Age 2: | 60 |
| Age 3: | 76 |
| Age 4: | 28 |
| Age 5: | 33 |
| Age 6: | 42 |
| Age 7: | 39 |
| Age 8: | 48 |
| Age 9: | 49 |
| Age 10: | 45 |
| Age 11: | 42 |
| Age 12: | 73 |
| Age 13: | 64 |
| Age 14: | 88 |
| Age 15: | 93 |
| Age 16: | 55 |
| Age 17: | 83 |
| Age 18: | 80 |
| Age 19: | 47 |
| Age 20: | 55 |
| Age 21: | 27 |
| 22-24: |
74 |
| 25-29: |
166 |
| 30-34: |
121 |
| 35-39: |
170 |
| 40-44: |
266 |
| 45-49: |
235 |
| 50-54: |
210 |
| 55-59: |
175 |
| 60-61: |
73 |
| 62-64: |
66 |
| 65-66: |
36 |
| 67-69: |
107 |
| 70-74: |
127 |
| 75-79: |
66 |
| 80-84: |
73 |
| 85 & Up: | 34 |
| Female |
| Population: | 3225 |
| < year old: | 37 |
| Year old: | 31 |
| Age 2: | 62 |
| Age 3: | 40 |
| Age 4: | 53 |
| Age 5: | 56 |
| Age 6: | 46 |
| Age 7: | 34 |
| Age 8: | 41 |
| Age 9: | 36 |
| Age 10: | 82 |
| Age 11: | 53 |
| Age 12: | 52 |
| Age 13: | 52 |
| Age 14: | 51 |
| Age 15: | 61 |
| Age 16: | 50 |
| Age 17: | 59 |
| Age 18: | 24 |
| Age 19: | 18 |
| Age 20: | 24 |
| Age 21: | 30 |
| 22-24: |
108 |
| 25-29: |
159 |
| 30-34: |
149 |
| 35-39: |
254 |
| 40-44: |
250 |
| 45-49: |
286 |
| 50-54: |
190 |
| 55-59: |
176 |
| 60-61: |
57 |
| 62-64: |
40 |
| 65-66: |
80 |
| 67-69: |
66 |
| 70-74: |
135 |
| 75-79: |
116 |
| 80-84: |
74 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 4050
| Male: | 1925 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 69 |
| 10th: | 73 |
| 11th: | 66 |
| 12th, No Diploma: | 49 |
| Graduates: | 668 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 324 |
| Associates: | 83 |
| Bachelors: | 190 |
| Doctorate: | 19 |
| Masters: | 127 |
| Female: | 2125 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 25 |
| 10th: | 99 |
| 11th: | 54 |
| 12th, No Diploma: | 90 |
| Graduates: | 741 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 363 |
| Associates: | 87 |
| Bachelors: | 191 |
| Doctorate: | |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 2208 |
| Ages 18 to 64: |
| Total: | 1765 |
| Civilians: | 1749 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 411 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Total Females: | 2329 |
| Ages 18 to 64: |
| Total: | 1765 |
| Civilians: | 1765 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 497 |
| 10 to 14: | 513 |
| 15 to 19: | 357 |
| 20 to 24: | 181 |
| 25 to 29: | 49 |
| 30 to 35: | 130 |
| 36 to 39: | 54 |
| 40 to 44: | 89 |
| 45 to 59: | 76 |
| 60 to 89: | 76 |
| > 89 Minutes: | 69 |
Housing
| Total: | 6392 |
| Own: | 4907 |
| Rent: | 1485 |
Economic Statistics of Residents
Total Households: 2402
| Males 16 & Up: |
| Employed Civilian: | 1389 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 1578 |
| Not In Labor Force: | 768 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 2467 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 2318 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 371 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 36593 |
| Median Household Income: | 30368 |
| Per Capita Income: | 14691 |
| Females 16 & Up: |
| Employed Civilian: | 1097 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1177 |
| Not In Labor Force: | 1261 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6475 |
| White: | 6181 |
| Black: | 4 |
| Asian: | 46 |
| Pacific Islander: | 4 |
| Native American: | 149 |
| Multiracial: | 78 |
| Other: | 13 |