83801 Deatailed ZIP Code Profile
83801 Athol, Idaho
2011 Statistics for 83801
| ZIP: | 83801 |
| Name: | ATHOL |
| County: | KOOTENAI |
| Area: | 206 mi2 / 535 km2 / 132153 acres / 534803601 m2 |
| Coordinates: | 47.92829, -116.61685 |
| Residential Addresses: | 2436 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1810 |
| Business Addresses: | 160 |
| P.O. Boxes: | 626 |
2000 Census Data for Athol, Idaho 83801
Gender & Ages
Total Population: 4886
| Male |
| Population: | 2548 |
| < year old: | 24 |
| Year old: | 45 |
| Age 2: | 43 |
| Age 3: | 26 |
| Age 4: | 49 |
| Age 5: | 74 |
| Age 6: | 23 |
| Age 7: | 49 |
| Age 8: | 19 |
| Age 9: | 68 |
| Age 10: | 30 |
| Age 11: | 42 |
| Age 12: | 42 |
| Age 13: | 39 |
| Age 14: | 70 |
| Age 15: | 10 |
| Age 16: | 45 |
| Age 17: | 41 |
| Age 18: | 47 |
| Age 19: | 43 |
| Age 20: | 43 |
| Age 21: | 17 |
| 22-24: |
43 |
| 25-29: |
108 |
| 30-34: |
191 |
| 35-39: |
122 |
| 40-44: |
239 |
| 45-49: |
239 |
| 50-54: |
228 |
| 55-59: |
117 |
| 60-61: |
44 |
| 62-64: |
77 |
| 65-66: |
40 |
| 67-69: |
37 |
| 70-74: |
86 |
| 75-79: |
65 |
| 80-84: |
21 |
| 85 & Up: | 2 |
| Female |
| Population: | 2338 |
| < year old: | 6 |
| Year old: | 5 |
| Age 2: | 14 |
| Age 3: | 29 |
| Age 4: | 48 |
| Age 5: | 33 |
| Age 6: | 52 |
| Age 7: | 26 |
| Age 8: | 25 |
| Age 9: | 25 |
| Age 10: | 42 |
| Age 11: | 18 |
| Age 12: | 41 |
| Age 13: | 65 |
| Age 14: | 63 |
| Age 15: | 54 |
| Age 16: | 43 |
| Age 17: | 19 |
| Age 18: | |
| Age 19: | 32 |
| Age 20: | 18 |
| Age 21: | 5 |
| 22-24: |
80 |
| 25-29: |
84 |
| 30-34: |
182 |
| 35-39: |
150 |
| 40-44: |
224 |
| 45-49: |
266 |
| 50-54: |
198 |
| 55-59: |
139 |
| 60-61: |
54 |
| 62-64: |
40 |
| 65-66: |
25 |
| 67-69: |
89 |
| 70-74: |
42 |
| 75-79: |
36 |
| 80-84: |
48 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 3211
| Male: | 1616 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 35 |
| 10th: | 30 |
| 11th: | 62 |
| 12th, No Diploma: | 64 |
| Graduates: | 515 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 322 |
| Associates: | 137 |
| Bachelors: | 132 |
| Doctorate: | 16 |
| Masters: | 71 |
| Female: | 1595 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 13 |
| 10th: | 33 |
| 11th: | 51 |
| 12th, No Diploma: | 31 |
| Graduates: | 569 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 365 |
| Associates: | 134 |
| Bachelors: | 94 |
| Doctorate: | 18 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1809 |
| Ages 18 to 64: |
| Total: | 1558 |
| Civilians: | 1558 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 251 |
| Civilians: | 251 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 1730 |
| Ages 18 to 64: |
| Total: | 1472 |
| Civilians: | 1472 |
| Non-Veteran Civilians: | 1430 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 64 |
| 10 to 14: | 92 |
| 15 to 19: | 176 |
| 20 to 24: | 191 |
| 25 to 29: | 154 |
| 30 to 35: | 528 |
| 36 to 39: | 121 |
| 40 to 44: | 173 |
| 45 to 59: | 220 |
| 60 to 89: | 233 |
| > 89 Minutes: | 51 |
Housing
| Total: | 4882 |
| Own: | 4414 |
| Rent: | 468 |
Economic Statistics of Residents
Total Households: 1786
| Males 16 & Up: |
| Employed Civilian: | 1201 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 1351 |
| Not In Labor Force: | 544 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2131 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 2038 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 40031 |
| Median Household Income: | 35855 |
| Per Capita Income: | 16012 |
| Females 16 & Up: |
| Employed Civilian: | 950 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 995 |
| Not In Labor Force: | 797 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4886 |
| White: | 4677 |
| Black: | 10 |
| Asian: | 5 |
| Pacific Islander: | 3 |
| Native American: | 39 |
| Multiracial: | 135 |
| Other: | 17 |